Jugadores de la Premier League que Jugaron Alemania 2006*
| PAIS | JUGADOR | EQUIPO | |
| ALEMANIA | Dietmar Hamann | Liverpool | |
| Jens Lehmann | Arsenal | ||
| Robert Huth | Chelsea | ||
|
|
|||
| ARGENTINA | Hernan Crespo | Chelsea | |
| Gabriel Heinze | Manchester United | ||
|
|
|||
| AUSTRALIA | Mark Schwarzer | Middlesbrough | |
| Lucas Neill | Blackburn | ||
| Tim Cahill | Everton | ||
| Tony Popovic | Crystal Palace | ||
| Harry Kewell | Liverpool | ||
| Bret Emerton | Blackburn | ||
| Mark Viduka | Middlesbrough | ||
| John Filan | Wigan | ||
| Stan Lazaridis | Birmingham | ||
| Graig Moore | Newcastle | ||
| Luke Wilkshire | Bristol City | ||
| Josip Skoko | Wigan | ||
|
|
|||
| BRASIL | Gilberto Silva | Arsenal | |
|
|
|||
| CROACIA | Dado Prso | Rangers | |
| Ivica Mornar | Postsmouth | ||
|
|
|||
| COSTA DE MARFIL | Didier Drogba | Chelsea | |
| Kolo Toure | Arsenal | ||
| Emmanuel Eboue | Arsenal | ||
|
|
|||
| COREA | Park Ji Sung | Manchester United | |
| Lee Young-Pyo | Tottenham | ||
|
|
|||
| ECUADOR | Ulises de la Cruz | Aston Villa | |
|
|
|||
| EEUU | Claudio Reyna | Manchester City | |
| Brian McBride | Fulham | ||
| Carlos Bocanegra | Fulham | ||
| Bobby Convey | Reading | ||
| Tim Howard | Manchester United | ||
| Eddie Lewis | Leeds | ||
| Jonathan Spector | Manchester United | ||
| Marcus Hahnemann | Reading | ||
|
|
|||
| ESPAÑA | Luis Garcia | Liverpool | |
| Xabi Alonso | Liverpool | ||
| Fernando Morientes | Liverpool | ||
| Jose Reina | Liverpool | ||
| Albert Luque | Newcastle | ||
| Jose Antonio Reyes | Arsenal | ||
| Asier del Horno | Chelsea | ||
|
|
|||
| FRANCIA | Djbril Cisse | Liverpool | |
| Claude Makelele | Chelsea | ||
| William Gallas | Chelsea | ||
| Jean-Alain Boumsong | Newcastle | ||
| Thierry Henry | Arsenal | ||
| Mikael Silvestre | Manchester United | ||
|
|
|||
| GHANA | Michael Essien | Chelsea | |
|
|
|||
| HOLANDA | Edwin Van Der Sar | Manchester United | |
| Edgar Davids | Tottenham | ||
| Ruud Van Nilstelroy | Manchester United | ||
| Mario Melchiot | Birmingham City | ||
| Arjen Robben | Chelsea | ||
| Wilfrid Bouma | Aston Villa | ||
| Robin Van Persie | Arsenal | ||
| Andy Van Der Meyde | Everton | ||
|
|
|||
| JAPON | Junichi Inamoto | West Bromwich | |
| Hideoshi Nakata | Bolton | ||
| Shunsuke Nakamura | Celtic | ||
|
|
|||
| MEXICO | Jared Borgetti | Bolton | |
|
|
|||
| POLONIA | Jerzy Dudek | Liverpool | |
| Artur Boruc | Celtic | ||
| Maciej Zurawski | Celtic | ||
| Kamil Kosowski | Southampton | ||
| Tomsaz Hajto | Southhampton | ||
|
|
|||
| PORTUGAL | Cristiano Ronaldo | Manchester United | |
| Ricardo Cavalho | Chelsea | ||
| Paulo Ferreira | Chelsea | ||
| Luis Boa Morte | Fulham | ||
|
|
|||
| REPUBLICA CHECA | Peter Cech | Chelsea | |
| Milan Baros | Aston Villa | ||
| Jiri Jarosik | Birmingham | ||
|
|
|||
| SERBIA Y MONTENEGRO | Zvonomir Vukic | Portsmouth | |
|
|
|||
| SUECIA | Olof Melgberg | Aston Villa | |
| Freddie Ljungberg | Arsenal | ||
| Miuchael Svensson | Southampton | ||
|
|
|||
| SUIZA | Phillip Senderos | Arsenal | |
|
|
|||
| TRINIDAD Y TOBAGO | Chris Birchall | Port Vale | |
| Russel Latapy | Falkirk | ||
| Jason Scotland | St Johnstone | ||
| Stern John | Derby | ||
| Kenwyne Jones | Southampton | ||
| Kelvin Jack | Dundee | ||
| Marvin Andrews | Rangers | ||
| Dennis Lawrence | Wrexham | ||
| Carlos Edwards | Luton | ||
| Shaka Hislop | West Ham | ||
| Brent Sancho | Gillingham | ||
|
|
|||
| TUNEZ | Hamed Namouchi | Rangers | |
| Rahdi Jaidi | Bolton | ||
|
|
|||
| FUENTE: BBC | |||
| *No incluye jugadores Britanicos |

